Detailed specifications:
MFG TYPE 96 | MFG96-4 | MFG96-5 | MFG96-6 | MFG96-7 | MFG96-8 | MFG96-9 | |
Air volume (m3 / h) | 26800 | 33400 | 40100 | 46800 | 53510 | 60100 | |
Reading speed (m / min) | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | |
Total air filtration area (m2) | 372 | 465 | 557 | 650 | 744 | 836 | |
Air filtration area (m2) | 279 | 372 | 465 | 557 | 650 | 744 | |
Number of compartments | 4 | 5 | 6 | 7 | 8 | 9 | |
Total number of bags | 384 | 480 | 576 | 672 | 768 | 864 | |
Pressure (Pa) | 1470-1770 | ||||||
Inlet dust concentration (g / m3) | <1000 | ||||||
Output dust concentration (g / m3) | 30 | ||||||
Dust collected under negative pressure (Pa) | 5000 | ||||||
Air pressure for cleaning (Pa) | Pressure | (5-7)x10 5 | |||||
Gas consumption | 1,2 | 1,5 | 1,8 | 2,1 | 2,4 | 2,7 | |
Dust removal valve (with electronic board) | Quantity (pcs) | 4 | 5 | 6 | 7 | 8 | 9 |
Size (inch) | 2_1/2 | ||||||
Specification of filter bag and raw material. | Diameter x length: Ø130x2450mm, density of dust filter fabric 500g / m2, working temperature: 120˚C |
Reviews
There are no reviews yet.