Detailed specifications:
MFG TYPE 64-1 | MFG64-4 | MFG64-5 | MFG64-6 | MFG64-7 | MFG64-8 | |
Air volume (m3 / h) | 17800 | 22300 | 26700 | 31200 | 35700 | |
Reading speed (m / min) | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | |
Total air filtration area (m2) | 248 | 310 | 372 | 434 | 496 | |
Air filtration area (m2) | 186 | 248 | 310 | 372 | 434 | |
Number of compartments | 4 | 5 | 6 | 7 | 8 | |
Total number of bags | 256 | 320 | 384 | 448 | 512 | |
Pressure (Pa) | 1470-1770 | |||||
Inlet dust concentration (g / m3) | <1000 | |||||
Output dust concentration (g / m3) | 30 | |||||
Dust collected under negative pressure (Pa) | 5000 | |||||
Air pressure for cleaning (Pa) | Pressure | (5-7)x10 5 | ||||
Gas consumption | 1,2 | 1,5 | 1,8 | 2,1 | 2,4 | |
Dust removal valve (with electronic board) | Quantity (pcs) | 16 | 20 | 24 | 28 | 32 |
Size (inch) | 1_1/2 | |||||
Specification of filter bag and raw material. | Diameter x length: Ø130x2450mm, density of dust filter fabric 500g / m2, working temperature: 120˚C |
Reviews
There are no reviews yet.