Detailed specifications:
MFG TYPE 32 | MFG32-3 | MFG32-4 | MFG32-5 | MFG32-6 | MFG32-7 | MFG32-8 | MFG32-9 | |
Air volume (m3 / h) | 6690 | 8930 | 11160 | 13390 | 15620 | 17860 | 20090 | |
Reading speed (m / min) | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | |
Total air filtration area (m2) | 93 | 124 | 155 | 186 | 217 | 248 | 279 | |
Air filtration area (m2) | 62 | 93 | 124 | 155 | 186 | 217 | 248 | |
Number of compartments | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Total number of bags | 96 | 128 | 160 | 192 | 224 | 256 | 288 | |
Pressure (Pa) | 1470-1770 | |||||||
Inlet dust concentration (g / m3) | <1000 | |||||||
Output dust concentration (g / m3) | 30 | |||||||
Dust collected under negative pressure (Pa) | 5000 | |||||||
Air pressure for cleaning (Pa) | Pressure | (5-7)x10 5 | ||||||
Gas consumption | 0,27 | 0,37 | 0,46 | 0,55 | 0,65 | 0,74 | 0,83 | |
Dust removal valve (with electronic board) | Quantity (pcs) | 12 | 16 | 20 | 24 | 28 | 32 | 36 |
Size (inch) | 1_1/2 | |||||||
Specification of filter bag and raw material. | Diameter x length: Ø130x2450mm, density of dust filter fabric 500g / m2, working temperature: 120˚C |
Reviews
There are no reviews yet.